Premier Collection
Bella | Beds/Baths: 4/2.5 | Square Footage: 2200 Stories: 1.5 | ||
![]() | ||||
Braden | Beds/Baths: 3/2 | Square Footage: 1645 Stories: 1 | ||
![]() | ||||
Chateau | Beds/Baths: 4/2.5 | Square Footage: 2200 Stories: 2 | ||
![]() | ||||
Eden | Beds/Baths: 4/2.5 | Square Footage: 2200 Stories: 2 | ||
![]() | ||||
Edgewood | Beds/Baths: 4/2.5 | Square Footage: 2300 Stories: 1.5 | ||
![]() | ||||
Fairhope | Beds/Baths: 5/3 | Square Footage: 2585 Stories: 1.5 | ||
![]() | ||||
Franklin | Beds/Baths: 4/2.5 | Square Footage: 2030 Stories: 2 | ||
![]() | ||||
Nantucket | Beds/Baths: 5/3 | Square Footage: 2246 Stories: 1.5 | ||
![]() | ||||
Quenton | Beds/Baths: 4/2.5 | Square Footage: 1845 Stories: 1.5 | ||
![]() | ||||
Raleigh | Beds/Baths: 4/2.5 | Square Footage: 2250 Stories: 1.5 | ||
![]() | ||||
Raleigh CW | Beds/Baths: 4/2.5 | Square Footage: 2220 Stories: 1.5 | ||
![]() | ||||
Reagan | Beds/Baths: 4/2.5 | Square Footage: 2100 Stories: 1.5 | ||
![]() | ||||
Richmond | Beds/Baths: 4/2.5 | Square Footage: 2300 Stories: 1.5 | ||
![]() | ||||
Richmond CW | Beds/Baths: 4/2.5 | Square Footage: 2220 Stories: 1.5 | ||
![]() | ||||
Summerhill | Beds/Baths: 5/2.5 | Square Footage: 2650 Stories: 2 | ||
![]() | ||||
Tanner | Beds/Baths: 4/3 | Square Footage: 1700 Stories: 1 | ||
![]() | ||||
Whitman | Beds/Baths: 4/3 | Square Footage: 2600 Stories: 1.5 | ||
![]() | ||||















