Southern Trace Floor Plans

- Southern Trace Available Homes
- Southern Trace
Floor Plans - Southern Trace
Community Site Plan - Map to
Southern Trace - Southern Trace
Photo Gallery - Southern Trace
Amenities
Agent Info

LEARN MORE ABOUT THE SOUTHERN TRACE COMMUNITY Sue Willoughby 205.222.5959 suesuewilloughby@gmail.com


Classic Collection | ||||
![]() | Austin | Included in: Beds/Baths: 4/3 | Square Footage: 2842 Stories: 1.5 | |
Base Price: $299,900 | ||||
![]() | ||||
![]() | Chrisley | Included in: Beds/Baths: 4/3.5 | Square Footage: 3385 Stories: 1.5 | |
Base Price: $314,900 | ||||
![]() | ||||
![]() | Paxton | Included in: Beds/Baths: 4/2.5 | Square Footage: 2140 Stories: 1.5 | |
Base Price: $229,900 | ||||
![]() | ||||
Cottage Collection | ||||
![]() | Carlton A | Included in: Beds/Baths: 3/2 | Square Footage: 1487 Stories: 1 | |
Base Price: $212,900 | ||||
![]() | ||||
![]() | Carlton B | Included in: Beds/Baths: 3/2 | Square Footage: 1487 Stories: 1 | |
Base Price: $212,900 | ||||
![]() | ||||
Premier Collection | ||||
![]() | Bella | Included in: Beds/Baths: 4/2.5 | Square Footage: 2873 Stories: 1.5 | |
Base Price: $284,900 | ||||
![]() | ||||
![]() | Braden | Included in: Beds/Baths: 3/2 | Square Footage: 1675 Stories: 1 | |
Base Price: $219,900 | ||||
![]() | ||||
![]() | Braden 4BRM | Included in: Beds/Baths: 4/3 | Square Footage: 1949 Stories: 1 | |
Base Price: $259,900 | ||||
![]() | ||||
![]() | Caden A | Included in: Beds/Baths: 4/3.5 | Square Footage: 3086 Stories: 1.5 | |
Base Price: $314,900 | ||||
![]() | ||||
![]() | Declan A | Included in: Beds/Baths: 5/3.5 | Square Footage: 2379 Stories: 2 | |
Base Price: $274,900 | ||||
![]() | ||||
![]() | Declan B | Included in: Beds/Baths: 5/3.5 | Square Footage: 2305 Stories: 2 | |
Base Price: $279,900 | ||||
![]() | ||||
![]() | Dylan A | Included in: Beds/Baths: 4/2.5 | Square Footage: 2201 Stories: 1.5 | |
Base Price: $264,900 | ||||
![]() | ||||
![]() | Dylan B | Included in: Beds/Baths: 4/2.5 | Square Footage: 2315 Stories: 1.5 | |
Base Price: $267,900 | ||||
![]() | ||||
![]() | Edmond A | Included in: Beds/Baths: 4/2.5 | Square Footage: 2672 Stories: 1.5 | |
Base Price: $284,900 | ||||
![]() | ||||
![]() | Edmond A Portico | Included in: Beds/Baths: 4/2.5 | Square Footage: 2672 Stories: 1.5 | |
Base Price: $296,900 | ||||
![]() | ||||
![]() | Edmond B | Included in: Beds/Baths: 4/2.5 | Square Footage: 2549 Stories: 1.5 | |
Base Price: $284,900 | ||||
![]() | ||||
![]() | Edmond B Portico | Included in: Beds/Baths: 4/2.5 | Square Footage: 2549 Stories: 1.5 | |
Base Price: $296,900 | ||||
![]() | ||||
![]() | Fairhope | Included in: Beds/Baths: 4/3 | Square Footage: 2774 Stories: 1.5 | |
Base Price: $299,900 | ||||
![]() | ||||
![]() | Franklin | Included in: Beds/Baths: 4/2.5 | Square Footage: 2078 Stories: 2 | |
Base Price: $256,900 | ||||
![]() | ||||
![]() | Jackson | Included in: Beds/Baths: 3/2 | Square Footage: 1883 Stories: 1 | |
Base Price: $244,900 | ||||
![]() | ||||
![]() | Reagan | Included in: Beds/Baths: 4/2.5 | Square Footage: 2517 Stories: 1.5 | |
Base Price: $282,900 | ||||
![]() | ||||
![]() | Ridgeport A | Included in: Beds/Baths: 4/2.5 | Square Footage: 2488 Stories: 1.5 | |
Base Price: $277,900 | ||||
![]() | ||||
![]() | Ridgeport A 2BRM | Included in: Beds/Baths: 5/3 | Square Footage: 2712 Stories: 1.5 | |
Base Price: $294,900 | ||||
![]() | ||||
![]() | Ridgeport B | Included in: Beds/Baths: 4/2.5 | Square Footage: 2442 Stories: 1.5 | |
Base Price: $279,900 | ||||
![]() | ||||
![]() | Ridgeport B 2BRM | Included in: Beds/Baths: 5/3 | Square Footage: 2666 Stories: 1.5 | |
Base Price: $297,900 | ||||
![]() | ||||
![]() | Rockford 3 Car | Included in: Beds/Baths: 4/3.5 | Square Footage: 2610 Stories: 1.5 | |
Base Price: $292,900 | ||||
![]() | ||||
![]() | Wellington | Included in: Beds/Baths: 4/3.5 | Square Footage: 2586 Stories: 2 | |
Base Price: $282,900 | ||||
![]() | ||||
![]() | Whitman A | Included in: Beds/Baths: 4/3 | Square Footage: 3096 Stories: 1.5 | |
Base Price: $324,900 | ||||
![]() |